View a detailed report of exam statistics below.
2025 Exam Results
ACHPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 284 | 200 | 70.4% | 84 | 29.6% |
| Repeater | 48 | 26 | 54.2% | 22 | 45.8% |
| Total | 332 | 226 | 68.1% | 106 | 31.9% |
CHPLN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 86 | 57 | 66.3% | 29 | 33.7% |
| Repeater | 12 | 7 | 58.3% | 5 | 41.7% |
| Renewal | 14 | 14 | 100.0% | 0 | 0.0% |
| Total | 112 | 78 | 69.6% | 34 | 30.4% |
CHPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 1,190 | 825 | 69.3% | 365 | 30.7% |
| Repeater | 168 | 82 | 48.8% | 86 | 51.2% |
| Total | 1,358 | 907 | 66.8% | 451 | 33.2% |
CHPNA®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 292 | 232 | 79.5% | 60 | 20.5% |
| Repeater | 18 | 12 | 66.7% | 6 | 33.3% |
| Renewal | 73 | 72 | 98.6% | 1 | 1.4% |
| Total | 383 | 316 | 82.5% | 67 | 17.5% |
CHPPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 35 | 33 | 94.3% | 2 | 5.7% |
| Repeater | 2 | 0 | 0.00% | 2 | 100.0% |
| Total | 37 | 33 | 89.2% | 4 | 10.8% |
APHSW-C®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 138 | 95 | 68.8% | 43 | 31.2% |
| Repeater | 15 | 6 | 40.0% | 9 | 60.0% |
| Total | 153 | 101 | 66.0% | 52 | 34.0% |
HPAR Recertification
| ACHPN® | APHSW-C® | CHPCA® | CHPLN® | CHPN® | CHPPN® | CPLC® | |
| Renewal | 368 | 100 | 26 | 54 | 760 | 29 | 24 |
| Reactivation | 37 | 6 | 2 | 0 | 95 | 2 | 1 |
Total current certificants as of February 19, 2026:
- ACHPN® – 2,628
- APHSW-C® – 884
- CHPN® – 7,283
- CHPPN® – 234
- CHPLN® – 426
- CHPNA® – 1,328
- CHPCA® – 66
- CPLC® = 62
- Total active HPCC credentials – 12,911
2024 Exam Results
ACHPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 292 | 222 | 76.0% | 70 | 24.0% |
| Repeater | 59 | 30 | 50.8% | 29 | 49.2% |
| Total | 351 | 252 | 71.8% | 99 | 28.2% |
CHPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 1,288 | 939 | 72.9% | 349 | 27.1% |
| Repeater | 98 | 51 | 52.0% | 47 | 48.0% |
| Total | 1,386 | 990 | 71.4% | 396 | 28.6% |
CHPPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 30 | 25 | 83.3% | 5 | 16.7% |
| Repeater | 4 | 3 | 75.0% | 1 | 25.0% |
| Total | 34 | 28 | 82.4% | 6 | 17.6% |
CHPLN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 78 | 52 | 66.7% | 26 | 33.3% |
| Repeater | 12 | 7 | 58.3% | 5 | 41.7% |
| Renewal | 5 | 5 | 100.0% | 0 | 0.0% |
| Total | 95 | 64 | 67.4% | 31 | 32.6% |
CHPNA®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 302 | 225 | 74.5% | 77 | 25.5% |
| Repeater | 22 | 13 | 59.1% | 9 | 40.9% |
| Renewal | 99 | 94 | 94.9% | 5 | 5.1% |
| Total | 423 | 332 | 78.5% | 91 | 21.5% |
APHSW-C®
| Total | # Passed | Pass Rate | # Failed | Fail Rate | |
| First Time | 150 | 105 | 70.0% | 45 | 30.0% |
| Repeater | 12 | 8 | 66.7% | 4 | 33.3% |
| Total | 162 | 113 | 69.8% | 49 | 30.2% |
HPAR Recertification
| ACHPN® | APHSW-C® | CHPCA® | CHPLN® | CHPN® | CHPPN® | CPLC® | |
| Renewal | 386 | 71 | 13 | 19 | 655 | 27 | 14 |
| Reactivation | 20 | 2 | 2 | 0 | 104 | 2 | 0 |
Total current certificants as of February 26, 2025:
- ACHPN® – 2,638
- APHSW-C® – 838
- CHPN® – 7,498
- CHPPN® – 234
- CHPLN® – 487
- CHPNA® – 1,392
- CHPCA® – 101
- CPLC® = 135
- Total active HPCC credentials – 13,323